Sizing Chart
Unisex T-Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
Women's Racerback Tank
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width, in | 13.98 | 15.00 | 15.98 | 16.97 | 17.99 | 18.98 |
Length, in | 26.97 | 27.48 | 27.95 | 28.46 | 28.98 | 29.49 |
Men's Baseball Jersey
M | L | XL | 2XL | |
---|---|---|---|---|
Width, in | 22.99 | 23.98 | 25.00 | 25.98 |
Length, in | 31.38 | 32.36 | 33.39 | 34.37 |
Unisex Jersey Tank
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
Length, in | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 |
Hoodies
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 |
Sleeve length, in | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 |
Mugs and Tumbler
12 oz | 15oz | 20 oz | |
---|---|---|---|
Height, in | 5.12 | 4.41 | 7.75 |
Diameter, in | 2.99 | 3.39 | 4 |
Diameter (with handle), in | 5.00 |
Sticker
2" × 2" | |
---|---|
Width, in | 2.00 |
Length, in | 2.00 |
Outdoor Stickers
2" × 2" | 3" × 3" | 4" × 4" | 5" × 5" | 6" × 6" | |
---|---|---|---|---|---|
Width, in | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 |
Height, in | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 |
Depth, in | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Bumper Stickers
7.5" × 3.75" | |
---|---|
Width, in | 7.50 |
Lenght, in | 3.75 |
Limited Designs
One of a kind illustrations, exclusively for Provoloko. Not sold in stores.